Greetings Everyone!
The RPSC is off to a GREAT start at this year’s Sheboygan County Fair! The energy is high, and engagement is awesome! Thank you to everyone who has already served in the booths – you really have made a difference!!
At this time we are complete with signing up volunteers for the 2024 County Fair. If you would like to volunteer for any other RPSC activities please visit our
RPSC Volunteer page
Please review the following schedule and determine the date(s) and time(s) you would like to volunteer.
Thursday, August 29, 2024 | Friday, August 30, 2024 | |||||
No am shift | 10am - 1pm | 3 volunteers | ||||
1 | Taken #108 | |||||
2 | Taken #83 | |||||
3 | Taken #83 | |||||
12pm - 4pm | 3 volunteers | 1pm - 4pm | 3 volunteers | |||
1 | Taken #107 | 1 | Taken #84 | |||
2 | Taken #87 | 2 | Taken #84 | |||
3 | Taken #90 | 3 | Taken #91 | |||
4pm - 8pm | 3 volunteers | 4pm - 8pm | 3 volunteers | |||
1 | Taken #86 | 1 | Taken #92 | |||
2 | Taken #88 | 2 | Taken #92 | |||
3 | Taken #88 | 3 | Taken #100 | |||
4 | Taken #109 | |||||
Saturday, August 31, 2024 | Sunday,September 1, 2024 | |||||
10am - 1pm | 3 volunteers | 10am - 1pm | 3 volunteers | |||
1 | Taken #108 | 1 | Taken #108 | |||
2 | Taken #84 | 2 | Taken #103 | |||
3 | Taken #84 | 3 | Available | |||
1pm - 4pm | 3 volunteers | 1pm - 4pm | 3 volunteers | |||
1 | Taken #85 | 1 | Taken #96 | |||
2 | Taken #88 | 2 | Taken #98 | |||
3 | Taken #88 | 3 | Taken #101 | |||
4 | Taken #97 | |||||
4pm - 8pm | 3 volunteers | 4pm - 8pm | 3 volunteers | |||
1 | Taken #109 | 1 | Taken #103 | |||
2 | Taken #94 | 2 | Taken #109 | |||
3 | Taken #95 | 3 | Taken #111 | |||
Monday, September 2, 2024 | ||||||
10am - 1pm | 3 volunteers | |||||
1 | Taken #108 | |||||
2 | Taken #93 | |||||
3 | Taken #93 | |||||
4 | Taken #90 | |||||
1pm - 4pm | 3 volunteers | |||||
1 | Taken #103 | |||||
2 | Available | |||||
3 | Available |
In the comment field add the date(s) and time(s) you would like to volunteer.